Navigation

Current poll results


BgI Ending Should Be...

Yano & Nana27 %27 %27 % 27.30 % (335)
Yano & Yamamoto2 %2 %2 % 2.53 % (31)
Yano & Akagi5 %5 %5 % 5.54 % (68)
Yano & Your Mom3 %3 %3 % 3.02 % (37)
Yano & Take4 %4 %4 % 4.07 % (50)
Yano & Dragosmore7 %7 %7 % 7.01 % (86)
Take & Nana27 %27 %27 % 27.14 % (333)
BeMPe should stfu already1 %1 %1 % 1.55 % (19)
Nana^2 because she's a bitch5 %5 %5 % 5.79 % (71)
None, it should keep going3 %3 %3 % 3.02 % (37)
Fuck this poll; Kanna should make another one13 %13 %13 % 13.04 % (160)

Total votes: 1227
One vote is allowed per day

[ Voting booth | Other polls ]

Comments

Add a new Comment